Payroll
2025-2026 PAYROLL DATES
| PAY PERIOD ENDS | PAYROLL DISTRIBUTION |
|---|---|
| 06/30/25 | Tuesday 07/15/25 |
| 08/03/25 | Friday 08/15/25 |
| 08/31/25 | Monday 09/15/25 |
| 09/28/25 | Wednesday 10/15/25 |
| 11/02/25 | Friday 11/14/25 |
| 11/30/25 | Monday 12/15/25 |
| 12/31/25 | Thursday 01/15/26 |
| 02/01/26 | Friday 02/13/26 |
| 03/01/26 | Friday 03/13/26 |
| 03/29/26 | Wednesday 04/15/26 |
| 04/26/26 | Friday 05/15/26 |
| 05/31/26 | Monday 06/15/26 |
